Heat Resistant Conveyor Belt
Category:
Inquire
Detailed Content
Description:
The strength material is EP fabric of high modulus and low shrinkage or IW steel Mesh and the cover compound consists SBR or EPDM.

General Specifications
| Item | Class | ||||
| T1 | T2 | T3 | T4 | ||
| Test temperature | |||||
| ≤100℃ | ≤125℃ | ≤150℃ | ≤175℃ | ||
| Change range allowed | |||||
| Hardness | Difference before and after aging (IRHD) | +20 | +20 | ±20 | ±20 |
| Maximum value after | 85 | 85 | 85 | 85 | |
| Aging (IRHD) | |||||
| Tensile Strength | Change rate after aging/% | -25 | -30 | -40 | -40 |
| Minimum value after aging/MPa | 12 | 10 | 5 | 5 | |
| Breaking Elongation | Change rate after aging/% | -50 | -50 | -55 | -55 |
| Minimum value after aging/% | 200 | 200 | 180 | 180 | |
Type of Cover | Temperature range of material | Belt Surface Temperature Range |
Super Heat Resistant | 100 ~ 400 ℃ | 60 ~ 200℃ |
(CCSP Supper 100) | ||
Feature | Good Abrasive and suitable bulk material in high temperature, | |
No Crack under normal circumstance m suitable for power material transportation | ||
Application | Suitable for high temperature material such as sintering material, coke, return fines and cements clinker | |
Market:
Cement, Foundry, Iron Ore, And Steel Production.
Applications:
Cement Clinker, Coke Plants, Hot Power Materials, Sintered Ore, Steel Mills, and Taconite Pellets.

Key words:
Online Message
If you have any questions, please leave a message or send an email to us, and we will reply to you as soon as possible.
Related Products
For any cement packing solution, submit the form below to get in touch!
Copyright©2026 All Rights Reserved of CCSP


